Luke Gazdic
Luke Gazdic
Born: July 25, 1989
Toronto, ON
Position: LW
Height: 6'3"
Weight: 240
Shoot/Catch: Left
Career: 2006-2019
Major league statistics
Luke Gazdic scored 79 goals and recorded 72 assists in his 591-game career with the Erie Otters, Idaho Steelheads, Texas Stars, Oklahoma City Barons, Bakersfield Condors, Albany Devils, Stockton Heat and San Diego Gulls. He began playing during the 2006 season and last took the ice during the 2019 campaign.
Erie Otters |
Idaho Steelheads |
Texas Stars |
Oklahoma City Barons |
Bakersfield Condors |
Albany Devils |
Stockton Heat |
San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Erie Otters | 58 | 5 | 8 | 13 | 136 | -24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Erie Otters | 67 | 17 | 12 | 29 | 144 | -30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Erie Otters | 63 | 20 | 10 | 30 | 127 | -21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Idaho Steelheads | 2 | 1 | 0 | 1 | 14 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2009-10 | AHL | Texas Stars | 49 | 3 | 1 | 4 | 155 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
2009-10 | ECHL | Idaho Steelheads | 4 | 1 | 1 | 2 | 10 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2010-11 | AHL | Texas Stars | 72 | 9 | 8 | 17 | 110 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 11.3 |
2011-12 | AHL | Texas Stars | 76 | 11 | 12 | 23 | 102 | -22 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | 11.6 |
2012-13 | AHL | Texas Stars | 59 | 4 | 7 | 11 | 80 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6.0 |
2014-15 | AHL | Oklahoma City Barons | 5 | 2 | 0 | 2 | 7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
2015-16 | AHL | Bakersfield Condors | 11 | 1 | 2 | 3 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2016-17 | AHL | Albany Devils | 37 | 1 | 6 | 7 | 63 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2017-18 | AHL | Stockton Heat | 61 | 1 | 1 | 2 | 59 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
2018-19 | AHL | San Diego Gulls | 20 | 3 | 4 | 7 | 39 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
2019-20 | AHL | San Diego Gulls | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 591 | 79 | 72 | 151 | 1054 | -124 | 15 | 0 | 2 | 0 | 0 | 0 | 390 | 20.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Erie Otters | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Idaho Steelheads | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Texas Stars | 8 | 0 | 0 | 0 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | San Diego Gulls | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 32 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |